| December 31, 2012 | Laurion Issues Stock Options to its Directors | |
| December 27, 2012 | Laurion Announces Appointment of New Director | |
| November 29, 2012 | Laurion Announces the Execution of the Definitive Agreement for the Disposition of the Bell Mountain Project | |
| November 28, 2012 | Laurion Reveals New Exposure on River Zone Trend | |
| November 08, 2012 | Laurion Intersects 2.77m of 1.48 g/t Au, 13.5 g/t Ag and 0.94% Zn, and 1.20m of 1.42 g/t Au, 10.0 g/t Ag and 2.82% Zn | |
| October 18, 2012 | Laurion Intersects 12.84m of 3.31 g/t Au, 18.1 g/t Ag and 3.72% Zn Including 4.04m of 5.25 g/t Au, 40.1 g/t Au, 8.38% Zn and 1.24% Pb | |
| October 02, 2012 | Laurion Continues To Hit Vms Mineralized Zone At Its Sturgeon River Project | |
| September 20, 2012 | Laurion Appoints New Chief Financial Officer | |
| September 18, 2012 | Laurion Intersects 8.5m of 1.82 g/t Gold, 2.5 g/t Silver and 1.65% Zinc at Sturgeon River Project | |
| September 13, 2012 | Laurion Capitalizes on Bell Mountain; Proceeds to be Used to Develop Sturgeon River | |
Previous. All pages. Next. Page 1. Page 2. Page 3