| December 31, 2010 | Laurion Mineral Exploration Inc. - Issuance of Stock Options | |
| December 22, 2010 | Positive Results of 0.91% Cu, 7.44% Zn, 30.80 g/t Ag over 1.50 meters and 29.50 g/t Au over 0.50 meter in Gold Bearing Quartz Vein on Tehya Zone | |
| December 16, 2010 | Laurion Completes 2010 Drill Program at Bell Mountain, Engages Telesto Nevada To Prepare NI 43-101 Resource Estimate | |
| December 13, 2010 | Spurr Assay Results Confirm and Extend Mineralized Zone to Depth | |
| December 10, 2010 | Laurion Intercepts 7.62 Meters of 28.6 g/t Silver and 3.37 g/t Gold and Continues to Expand Mineralization at Bell Mountain | |
| December 06, 2010 | Laurion Intercepts 15.4 Metres of 2.39 g/t Gold and 23.9 g/t Silver and 30.48 Metres of 0.62 g/t Gold and 12.1 g/t Silver, including 4 .57 Metres of 2.61 g/t Gold and 37.8 g/t Silver from Surface | |
| December 03, 2010 | Laurion Announces Final Approval of Rolling Stock Option Plan and Shareholder Rights Plan | |
| November 24, 2010 | Laurion Announces Assay Results, Extending Mineralization to Greater Depths | |
| November 22, 2010 | Laurion Reports Significant Gold/Silver Intercepts from First 9 Holes Assayed From 56 Hole Drill Program at Bell Mountain | |
| November 11, 2010 | Laurion Mineral Exploration Inc. Expects to Commence Trading on OTCQX on November 11, 2010 | |
Previous. All pages. Next. Page 1. 2. 3. 4